Equipment Status¶
Monitor your telescope equipment in real-time through AstroManager's Equipment Status display.
Equipment Cards¶
Each piece of equipment has a status card showing live information.
Mount Status¶
Information Displayed¶
| Field | Description |
|---|---|
| Status | Tracking, Slewing, Parked, etc. |
| RA/Dec | Current pointing coordinates |
| Alt/Az | Altitude and Azimuth |
| Pier Side | East or West |
| Tracking Rate | Sidereal, Lunar, Solar, Custom |
Status Indicators¶
| Icon | Status |
|---|---|
| 🟢 | Tracking normally |
| 🔵 | Slewing to target |
| 🟡 | Parked |
| 🔴 | Error or disconnected |
Actions¶
- View tracking history
- See slew timeline
Camera Status¶
Information Displayed¶
| Field | Description |
|---|---|
| Status | Idle, Exposing, Downloading |
| Sensor Temp | Current temperature (°C) |
| Cooler Power | Cooling percentage |
| Current Exposure | Countdown timer |
| Binning | Current binning mode |
| Gain/Offset | Current settings |
Status Indicators¶
| Icon | Status |
|---|---|
| 🟢 | Ready/Idle |
| 🔵 | Exposing |
| 🟡 | Downloading |
| ❄️ | Cooling |
| 🔴 | Error |
Temperature Graph¶
Mini graph showing: - Target temperature - Actual temperature - Cooler power over time
Focuser Status¶
Information Displayed¶
| Field | Description |
|---|---|
| Position | Current step position |
| Temperature | Focuser temperature |
| Moving | Whether currently moving |
| Last Autofocus | Time and result |
Autofocus History¶
Recent autofocus runs: - Time of each run - Filter used - Position found - HFR achieved
Focus Trend¶
Graph showing: - Position changes over session - Temperature correlation - Focus stability
Filter Wheel Status¶
Information Displayed¶
| Field | Description |
|---|---|
| Current Filter | Active filter name |
| Position | Wheel position number |
| Moving | Whether changing filters |
Filter Usage¶
Session breakdown: - Frames per filter - Time per filter - Current filter stats
Rotator Status¶
Information Displayed¶
| Field | Description |
|---|---|
| Position Angle | Current rotation (degrees) |
| Mechanical Angle | Physical position |
| Moving | Whether rotating |
Guider Status¶
Information Displayed¶
| Field | Description |
|---|---|
| Status | Guiding, Calibrating, Stopped |
| RA Error | Arcseconds RMS |
| Dec Error | Arcseconds RMS |
| Total Error | Combined RMS |
Guide Graph¶
Mini graph showing: - RA corrections (blue) - Dec corrections (red) - Error over time
Weather Station¶
If connected, shows:
| Field | Description |
|---|---|
| Temperature | Ambient temperature |
| Humidity | Relative humidity |
| Dew Point | Dew point temperature |
| Cloud Cover | If sensor available |
| Wind Speed | If sensor available |
| Safe/Unsafe | Overall safety status |
Safety Monitor¶
If connected:
| Field | Description |
|---|---|
| Status | Safe or Unsafe |
| Reason | Why unsafe (if applicable) |
Flat Panel¶
If connected:
| Field | Description |
|---|---|
| Status | On, Off, Connected |
| Brightness | Current level |
| Cover | Open, Closed |
Dome¶
If connected:
| Field | Description |
|---|---|
| Shutter | Open, Closed, Opening, Closing |
| Azimuth | Current dome rotation |
| Slaved | Following mount or not |
Tips¶
Check Regularly
Glance at equipment status periodically during remote sessions.
Temperature Trends
Watch camera and focuser temperatures for stability.
Guide Errors
Monitor guide RMS - sudden changes may indicate issues.
Weather Awareness
If you have a weather station, keep safety status visible.